RegistrationID Category Minutes

4515 11-15 Male (5km) 64.95

4517 11-15 Male (5km) 75.7

4518 11-15 Male (5km) 46.15

4519 11-15 Male (5km) 22.67

4520 11-15 Male (5km) 30.98

4521 11-15 Male (5km) 39.42

4522 11-15 Male (5km) 46.03

5502 11-15 Female (5km) 37.3

5503 11-15 Female (5km) 54.05

5504 11-15 Female (5km) 35.22

5505 11-15 Female (5km) 38.45

5509 11-15 Female (5km) 47.95

5510 11-15 Female (5km) 85.18

5511 11-15 Female (5km) 45.33

5512 11-15 Female (5km) 70.1

5514 11-15 Female (5km) 29.23

5515 11-15 Female (5km) 62.97

5516 11-15 Female (5km) 62.87

5517 11-15 Female (5km) 61.35

5518 11-15 Female (5km) 54.28

5519 11-15 Female (5km) 60.13

5520 11-15 Female (5km) 45.23

5521 11-15 Female (5km) 41.2

5523 11-15 Female (5km) 61.33

5524 11-15 Female (5km) 37.92

5525 11-15 Female (5km) 42.18

5526 11-15 Female (5km) 45.73

5528 11-15 Female (5km) 39.63

5529 11-15 Female (5km) 72.2

5532 11-15 Female (5km) 28.55

7500 16-29 Male (5km) 29.57

7501 16-29 Male (5km) 23.62

7503 16-29 Male (5km) 30.5

7504 16-29 Male (5km) 49.02

Sunday, September 30, 2012 Page 3 of 9
First Previous Next Last